Big P

Penn Relays Official Results
Heptathlon - Update Four Events
Written by: The Penn Relays Office
          Release: 04/22/2008
Send this article to a friend Print RSS
Heptathlon - Four Events Heptathlon - Four Events

 

Event 1 – WOMEN’s HEPTAThlon: FINAL STANDINGS
1 Kneisha Creary UCLA 5,097
2 Georgea Richards UCLA 4,825
3 Amy Reed Messiah College 4,689
4 Christiana Taylor Cabrini 4,686
5 Natoya Baird Coppin State 4,508
6 Alana Nedd Towson 4,476
7 Hillary Werth UCLA 4,424
8 Kristen Bates Messiah College 4,276
9 Jenn Bulger Salisbury 3,676
 -- Kristen Tricocci New Jersey DNF
 -- Meredith Withers Roanoke DNF

Event 2 – Women’s Heptathlon 

 Points 100H HJ SP 200 Day1 LJ JT 800.00
1 Kneisha Creary 15.66 1.81m 12.40m 26.31 5.57m 38.55m 0.00
UCLA w: -2.2 5-11.25 40-08.25 w: 0.8 w: 1.2 126-06
5097 (756.00) (991.00) (688.00) (770) 3205 (720.00) (639.00) (533.00)
2 Georgea Richards 14.64 1.51m 10.28m 26.08 5.85m 30.91m 0.00
UCLA w: 1.2 4-11.5 33-08.75 w: 0.8 w: 1.3 101-05
4825 (890.00) (632.00) (548.00) (790) 2860 (804.00) (494.00) (667.00)
3 Amy Reed 15.60 1.48m 10.41m 27.24 5.27m 40.34m 0.00
Messiah College w: -0.2 4-10.25 34-02 w: 1.1 w: 2.2 132-04
4689 (764.00) (599.00) (556.00) (692) 2611 (634.00) (674.00) (770.00)
4 Christiana Taylor 14.83 1.48m 9.02m 24.93 5.39m 26.81m 0.00
Cabrini w: -2.2 4-10.25 29-07.25 w: 0.8 w: 4.7 87-11
(864.00) (599.00) (465.00) (893) 2821 (668.00) (416.00) (781.00)
5 Natoya Baird 15.08 1.66m 9.98m 27.31 5.32m 32.39m 0.00
Coppin State w: -2.2 5-05.25 32-09 w: 1.1 w: -0.4 106-03
4508 (831.00) (806.00) (528.00) (686) 2851 (648.00) (522.00) (487.00)
6 Alana Nedd 14.99 1.60m 10.39m 26.64 4.79m 27.10m 0.00
Towson w: 1.2 5-03 34-01.25 w: 0.8 w: 1.0 88-11
4476 (843.00) (736.00) (555.00) (742) 2876 (503.00) (422.00) (675.00)
7 Hillary Werth 15.38 1.51m 11.11m 26.65 4.43m 40.89m 0.00
UCLA w: -0.2 4-11.5 36-05.5 w: -0.8 w: -0.4 134-02
4424 (792.00) (632.00) (602.00) (741) 2767 (411.00) (684.00) (562.00)
8 Kristen Bates 14.82 1.51m 8.81m 26.80 5.05m 21.56m 0.00
Messiah College w: 1.2 4-11.5 28-11 w: -0.8 w: -0.7 70-09
4276 (866.00) (632.00) (452.00) (729) 2679 (573.00) (318.00) (706.00)
9 Jenn Bulger 17.66 1.54m 7.53m 27.41 4.72m 17.13m 0.00
Salisbury w: -0.2 5-00.5 24-08.5 w: 1.1 w: -1.0 56-02
3676 (524.00) (666.00) (369.00) (678) 2237 (485.00) (236.00) (718.00)
DNF Kristen Tricocci DNF 1.63m 8.22m 26.27 DNS DNS DNS
College of New Jers 5-04.25 26-11.75 w: -0.8
0.00 (771.00) (414.00) (774.00) 0.00 0.00 0.00
DNF Meredith Withers 16.05 1.48m 10.06m 27.14 DNS DNS DNS
Roanoke w: -2.2 4-10.25 33-00.25 w: -0.8
(708.00) (599.00) (533.00) (700.00) 0.00 0.00 0.00

 

Event 2 - Heptathlon: #1 Women’s 100 Meter Hurdles
Name Year School Finals Points
Section 1 Wind: 1.2
1 Georgea Richards UCLA 14.64 890
2 Kristen Bates Messiah College 14.82 866
3 Alana Nedd Towson 14.99 843
 -- Kristen Tricocci New Jersey DNF
Section 2 Wind: -0.2
1 Hillary Werth UCLA 15.38 792
2 Amy Reed Messiah College 15.6 764
3 Jenn Bulger Salisbury 17.66 524
Section 3 Wind: -2.2
1 Christiana Taylor Cabrini 14.83 864
2 Natoya Baird Coppin State 15.08 831
3 Kneisha Creary UCLA 15.66 756
4 Meredith Withers Roanoke 16.05 708
Name Year School Finals Wind Points
1 Georgea Richards UCLA 14.64 1.2 890
2 Kristen Bates Messiah College 14.82 1.2 866
3 Christiana Taylor Cabrini 14.83 -2.2 864
4 Alana Nedd Towson 14.99 1.2 843
5 Natoya Baird Coppin State 15.08 -2.2 831
6 Hillary Werth UCLA 15.38 -0.2 792
7 Amy Reed Messiah College 15.6 -0.2 764
8 Kneisha Creary UCLA 15.66 -2.2 756
9 Meredith Withers Roanoke 16.05 -2.2 708
 10 Jenn Bulger Salisbury 17.66 -0.2 524
 -- Kristen Tricocci New Jersey DNF 1.2
Event 2 - Heptathlon: #2 Women’s High Jump Heptathlon
Name Year School Finals Points
1 Kneisha Creary UCLA 1.81m 5-11.25 991
2 Natoya Baird Coppin State 1.66m 5-05.25 806
3 Kristen Tricocci New Jersey 1.63m 5-04.25 771
4 Alana Nedd Towson 1.60m 5-03.00 736
5 Jenn Bulger Salisbury 1.54m 5-00.50 666
6 Kristen Bates Messiah College 1.51m 4-11.50 632
6 Georgea Richards UCLA 1.51m 4-11.50 632
6 Hillary Werth UCLA 1.51m 4-11.50 632
9 Christiana Taylor Cabrini 1.48m 4-10.25 599
9 Amy Reed Messiah College 1.48m 4-10.25 599
9 Meredith Withers Roanoke 1.48m 4-10.25 599
Event 2 - Heptathlon: #3 Women’s Shot Put Heptathlon
Name Year School Finals Points
1 Kneisha Creary UCLA 12.40m 40-08.25 688
2 Hillary Werth UCLA 11.11m 36-05.50 602
3 Amy Reed Messiah College 10.41m 34-02.00 556
4 Alana Nedd Towson 10.39m 34-01.25 555
5 Georgea Richards UCLA 10.28m 33-08.75 548
6 Meredith Withers Roanoke 10.06m 33-00.25 533
7 Natoya Baird Coppin State 9.98m 32-09.00 528
8 Christiana Taylor Cabrini 9.02m 29-07.25 465
9 Kristen Bates Messiah College 8.81m 28-11.00 452
10 Kristen Tricocci New Jersey 8.22m 26-11.75 414
11 Jenn Bulger Salisbury 7.53m 24-08.50 369
Event 2 - Heptathlon: #4 Women’s 200 Meter Dash
Name Year School Finals Points
Section 1 Wind: 1.1
1 Amy Reed Messiah College 27.24 692
2 Natoya Baird Coppin State 27.31 686
3 Jenn Bulger Salisbury 27.41 678
Section 2 Wind: 0.8
1 Christiana Taylor Cabrini 24.93 893
2 Georgea Richards UCLA 26.08 790
3 Kneisha Creary UCLA 26.31 770
4 Alana Nedd Towson 26.64 742
Section 3 Wind: -0.8
1 Kristen Tricocci New Jersey 26.27 774
2 Hillary Werth UCLA 26.65 741
3 Kristen Bates Messiah College 26.8 729
4 Meredith Withers Roanoke 27.14 700
Name Year School Finals Wind Points
1 Christiana Taylor Cabrini 24.93 0.8 893
2 Georgea Richards UCLA 26.08 0.8 790
3 Kristen Tricocci New Jersey 26.27 -0.8 774
4 Kneisha Creary UCLA 26.31 0.8 770
5 Alana Nedd Towson 26.64 0.8 742
6 Hillary Werth UCLA 26.65 -0.8 741
7 Kristen Bates Messiah College 26.8 -0.8 729
8 Meredith Withers Roanoke 27.14 -0.8 700
9 Amy Reed Messiah College 27.24 1.1 692
10 Natoya Baird Coppin State 27.31 1.1 686
11 Jenn Bulger Salisbury 27.41 1.1 678
Event 2 - Heptathlon: #5 Women’s Long Jump Heptathlon
Name Year School Finals Wind Points
1 Georgea Richards UCLA 5.85m 1.3 19-02.50 804
2 Kneisha Creary UCLA 5.57m 1.2 18-03.25 720
3 Christiana Taylor Cabrini 5.39m 4.7 17-08.25 668
4 Natoya Baird Coppin State 5.32m -0.4 17-05.50 648
5 Amy Reed Messiah College 5.27m 2.2 17-03.50 634
6 Kristen Bates Messiah College 5.05m -0.7 16-07.00 573
7 Alana Nedd Towson 4.79m 1 15-08.75 503
8 Jenn Bulger Salisbury 4.72m -1 15-06.00 485
9 Hillary Werth UCLA 4.43m -0.4 14-06.50 411
 Kristen Tricocci New Jersey DNS NWI
 -- Meredith Withers Roanoke DNS NWI
Event 2 - Heptathlon: #6 Women’s Javelin Throw Heptathlon
Name Year School Finals Points
1 Hillary Werth UCLA 40.89m 134-02 684
2 Amy Reed Messiah College 40.34m 132-04 674
3 Kneisha Creary UCLA 38.55m 126-06 639
4 Natoya Baird Coppin State 32.39m 106-03 522
5 Georgea Richards UCLA 30.91m 101-05 494
6 Alana Nedd Towson 27.10m 88-11 422
7 Christiana Taylor Cabrini 26.81m 87-11 416
8 Kristen Bates Messiah College 21.56m 70-09 318
9 Jenn Bulger Salisbury 17.13m 56-02 236
 -- Kristen Tricocci New Jersey DNS
 -- Meredith Withers Roanoke DNS
Event 2 - Heptathlon: #7 Women’s 800 Meter Run Heptathlon
Name Year School Finals Points
1 Christiana Taylor Cabrini 02:23.2 781
2 Amy Reed Messiah College 02:24.0 770
3 Jenn Bulger Salisbury 02:28.0 718
4 Kristen Bates Messiah College 02:29.0 706
5 Alana Nedd Towson 02:31.4 675
6 Georgea Richards UCLA 02:32.1 667
7 Hillary Werth UCLA 02:41.0 562
8 Kneisha Creary UCLA 02:43.5 533
9 Natoya Baird Coppin State 02:47.8 487
 -- Kristen Tricocci New Jersey DNS
 -- Meredith Withers Roanoke DNS

Back
Website Powered by Clear
Relays Facebook
Twitter Relays
United Healthcare Relays Above Skyscraper Ad
 
Site Map | Contact Us | News Feed (RSS) | Privacy & Terms
© 2008 - ThePennRelays.com
All Rights Reserved
COLLEGE SPORTS DIRECT