Big P

Penn Relays Official Results
Decathlon Update - FINAL
Written by: The Penn Relays Office
          Release: 04/22/2008
Send this article to a friend Print RSS
Decathlon - Five Events Decathlon - Five Events

Event 1 – MEN’s Decathlon: FINAL STANDINGS
1 Chris Morrisey Penn State 6,955
2 Mike Hall Penn 6,700
3 Michael Dell Messiah College 6,437
4 R.J. Slater Penn State 6,373
5 Alex Holcombe Cornell 6,005
6 Logan Brelsford Campbell 5,779
7 John Tshilas Montclair State 5,729
8 Chris Ryan Cornell 5,423
9 Kyle Lingafelt Campbell 5,329
 -- Shawn Colligan Penn State DNF
 

Event 1 – Men’s Decathlon 

Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
1 Chris Morrisey 11.18 6.66m 12.24m 1.90m 49.64 15.35 36.07m 4.05m 49.89m 04:49.3
Penn State w: 2.6 w: 0.1 40-02 6-02.75 w: -1.1 118-04 13-03.5 163-08
6955 821 734 621 714 831 3721 808 585 631 587 623
2 Mike Hall 11.82 6.56m 12.18m 1.87m 50.63 15.61 39.03m 4.35m 40.60m 4:49.31
Penn w: -2.0 w: -0.1 39-11.5 6-01.5 w: -1.2 128-01 14-03.25 133-02
6700 687 711 617 687 786 3488 777 645 716 451 623
3 Michael Dell 11.36 6.28m 12.80m 1.81m 50.54 16.93 35.48m 3.75m 51.22m 4:59.14
Messiah College w: 2.6 w: 0.3 42-00 5-11.25 w: -1.1 116-05 12-03.5 168-00
6437 782 648 655 636 790 3511 632 573 549 607 565
4 R.J. Slater 12.04 6.45m 11.13m 1.78m 53.14 16.9 37.80m 4.35m 52.24m 4:51.33
Penn State w: -2.0 w: 1.1 36-06.25 39578 w: -1.2 124-00 14-03.25 171-05
6373 643 686 554 610 676 3169 635 620 716 622 611
5 Alex Holcombe 12.06 5.96m 12.34m 1.72m 54.05 17.5 41.22m 3.85m 43.11m 4:46.86
Cornell w: -2.0 w: -1.4 40-06 5-07.75 w: -1.1 135-03 12-07.5 141-05
6005 639 578 627 560 638 3042 573 689 576 487 638
6 Logan Brelsford 11.67 6.67m 11.03m 1.84m 54.73 17.19 30.26m 3.85m 40.33m 5:28.12
Campbell w: 2.6 w: 0.3 36-02.25 6-00.5 w: -1.2 99-03 12-07.5 132-04
5779 717 736 548 661 610 3272 605 470 576 447 409
7 John Tshilas 11.54 6.22m 10.94m 1.72m 53.05 16.61 32.44m 3.65m 33.99m 5:08.49
Montclair State w: 2.6 w: -0.6 35-10.75 5-07.75 w: -1.1 106-05 11-11.75 111-06
5729 744 635 542 560 679 3160 666 513 522 356 512
8 Chris Ryan 11.7 6.18m 10.25m 1.72m 53.22 17.28 25.79m 3.05m 38.56m 4:55.49
Cornell w: 2.6 w: 1.6 33-07.5 5-07.75 w: -1.2 84-07 10-00 126-06
5423 711 626 501 560 672 3070 595 382 369 421 586
9 Kyle Lingafelt 12.25 6.07m 10.51m 1.72m 53.55 19.26 27.53m 3.95m 45.01m 5:20.80
Campbell w: -2.0 w: +0.0 34-05.75 5-07.75 w: -1.1 90-04 12-11.5 147-08
5329 603 602 516 560 658 2939 410 416 603 515 446
DNF Shawn Colligan 11.28 6.67m 11.57m 1.93m DNS DNS DNS DNS DNS DNS
Penn State w: -2.0 w: +0.0 37-11.5 6-4
799 736 580 740 0 0 0 0 0 0
 

Event 1 - Decathlon: #1 Men’s 100 Meter Dash
Name Year School Finals Points
Section 1 Wind: 2.6
1 Chris Morrisey Penn State 11.18 821
2 Michael Dell Messiah College 11.36 782
3 John Tshilas Montclair State 11.54 744
4 Logan Brelsford Campbell 11.67 717
5 Chris Ryan Cornell 11.7 711
Section 2 Wind: -2.0
1 Shawn Colligan Penn State 11.28 799
2 Mike Hall Penn 11.82 687
3 R.J. Slater Penn State 12.04 643
4 Alex Holcombe Cornell 12.06 639
5 Kyle Lingafelt Campbell 12.25 603
Name Year School Finals Wind Points
1 Chris Morrisey Penn State 11.18 2.6 821
2 Shawn Colligan Penn State 11.28 -2 799
3 Michael Dell Messiah College 11.36 2.6 782
4 John Tshilas Montclair State 11.54 2.6 744
5 Logan Brelsford Campbell 11.67 2.6 717
6 Chris Ryan Cornell 11.7 2.6 711
7 Mike Hall Penn 11.82 -2 687
8 R.J. Slater Penn State 12.04 -2 643
9 Alex Holcombe Cornell 12.06 -2 639
10 Kyle Lingafelt Campbell 12.25 -2 603
Event 1 - Decathlon: #2 Men’s Long Jump Decathlon
Name Year School Finals Wind Points
1 Shawn Colligan Penn State 6.67m 0 21-10.75 736
1 Logan Brelsford Campbell 6.67m 0.3 21-10.75 736
3 Chris Morrisey Penn State 6.66m 0.1 21-10.25 734
4 Mike Hall Penn 6.56m -0.1 21-06.25 711
5 R.J. Slater Penn State 6.45m 1.1 21-02.00 686
6 Michael Dell Messiah College 6.28m 0.3 20-07.25 648
7 John Tshilas Montclair State 6.22m -0.6 20-05.00 635
8 Chris Ryan Cornell 6.18m 1.6 20-03.50 626
9 Kyle Lingafelt Campbell 6.07m 0 19-11.00 602
10 Alex Holcombe Cornell 5.96m -1.4 19-06.75 578
Event 1 - Decathlon: #3 Men’s Shot Put Decathlon
Name Year School Finals Points
1 Michael Dell Messiah College 12.80m 42-00.00 655
2 Alex Holcombe Cornell 12.34m 40-06.00 627
3 Chris Morrisey Penn State 12.24m 40-02.00 621
4 Mike Hall Penn 12.18m 39-11.50 617
5 Shawn Colligan Penn State 11.57m 37-11.50 580
6 R.J. Slater Penn State 11.13m 36-06.25 554
7 Logan Brelsford Campbell 11.03m 36-02.25 548
8 John Tshilas Montclair State 10.94m 35-10.75 542
9 Kyle Lingafelt Campbell 10.51m 34-05.75 516
10 Chris Ryan Cornell 10.25m 33-07.50 501
Event 1 - Decathlon: #4 Men’s High Jump Decathlon
Name Year School Finals Points
1 Shawn Colligan Penn State 1.93m 6-04.00 740
2 Chris Morrisey Penn State 1.90m 6-02.75 714
3 Mike Hall Penn 1.87m 6-01.50 687
4 Logan Brelsford Campbell 1.84m 6-00.50 661
5 Michael Dell Messiah College 1.81m 5-11.25 636
6 R.J. Slater Penn State 1.78m 5-10.00 610
7 Alex Holcombe Cornell 1.72m 5-07.75 560
7 John Tshilas Montclair State 1.72m 5-07.75 560
7 Chris Ryan Cornell 1.72m 5-07.75 560
7 Kyle Lingafelt Campbell 1.72m 5-07.75 560
Event 1 - Decathlon: #5 Men’s 400 Meter Dash
Name Year School Finals Points
Section 1
1 Chris Morrisey Penn State 49.64 831
2 Mike Hall Penn 50.63 786
3 Alex Holcombe Cornell 54.05 638
4 Logan Brelsford Campbell 54.73 610
 -- Shawn Colligan Penn State DNS
Section 2
1 Michael Dell Messiah College 50.54 790
2 John Tshilas Montclair State 53.05 679
3 R.J. Slater Penn State 53.14 676
4 Chris Ryan Cornell 53.22 672
5 Kyle Lingafelt Campbell 53.55 658
Name Year School Finals Points
1 Chris Morrisey Penn State 49.64 831
2 Michael Dell Messiah College 50.54 790
3 Mike Hall Penn 50.63 786
4 John Tshilas Montclair State 53.05 679
5 R.J. Slater Penn State 53.14 676
6 Chris Ryan Cornell 53.22 672
7 Kyle Lingafelt Campbell 53.55 658
8 Alex Holcombe Cornell 54.05 638
9 Logan Brelsford Campbell 54.73 610
-- Shawn Colligan Penn State DNS
Event 1 – MEN’s Decathlon: DAY ONE STANDINGS (AFTER 5 EVENTS)
1 Chris Morrisey Penn State 3,721
2 Michael Dell Messiah College 3,511
3 Mike Hall Penn 3,488
4 Logan Brelsford Campbell 3,272
5 R.J. Slater Penn State 3,169
6 John Tshilas Montclair State 3,160
7 Chris Ryan Cornell 3,070
8 Alex Holcombe Cornell 3,042
9 Kyle Lingafelt Campbell 2,939
 -- Shawn Colligan Penn State DNF
Event 1 - Decathlon: #6 Men’s 110 Meter Hurdles
Name Year School Finals Points
Section 1 Wind: -1.1
1 Chris Morrisey Penn State 15.35 808
2 John Tshilas Montclair State 16.61 666
3 Michael Dell Messiah College 16.93 632
4 Alex Holcombe Cornell 17.5 573
5 Kyle Lingafelt Campbell 19.26 410
Section 2 Wind: -1.2
1 Mike Hall Penn 15.61 777
2 R.J. Slater Penn State 16.9 635
3 Logan Brelsford Campbell 17.19 605
4 Chris Ryan Cornell 17.28 595
 -- Shawn Colligan Penn State DNS
Name Year School Finals Wind Points
1 Chris Morrisey Penn State 15.35 -1.1 808
2 Mike Hall Penn 15.61 -1.2 777
3 John Tshilas Montclair State 16.61 -1.1 666
4 R.J. Slater Penn State 16.9 -1.2 635
5 Michael Dell Messiah College 16.93 -1.1 632
6 Logan Brelsford Campbell 17.19 -1.2 605
7 Chris Ryan Cornell 17.28 -1.2 595
8 Alex Holcombe Cornell 17.5 -1.1 573
9 Kyle Lingafelt Campbell 19.26 -1.1 410
 -- Shawn Colligan Penn State DNS -1.2
Event 1 - Decathlon: #7 Men’s Discus Throw Decathlon
Name Year School Finals Points
1 Alex Holcombe Cornell 41.22m 135-03 689
2 Mike Hall Penn 39.03m 128-01 645
3 R.J. Slater Penn State 37.80m 124-00 620
4 Chris Morrisey Penn State 36.07m 118-04 585
5 Michael Dell Messiah College 35.48m 116-05 573
6 John Tshilas Montclair State 32.44m 106-05 513
7 Logan Brelsford Campbell 30.26m 99-03 470
8 Kyle Lingafelt Campbell 27.53m 90-04 416
9 Chris Ryan Cornell 25.79m 84-07 382
 -- Shawn Colligan Penn State DNS
Event 1 - Decathlon: #8 Men’s Pole Vault Decathlon
Name Year School Finals Points
1 Mike Hall Penn 4.35m 14-03.25 716
1 R.J. Slater Penn State 4.35m 14-03.25 716
3 Chris Morrisey Penn State 4.05m 13-03.50 631
4 Kyle Lingafelt Campbell 3.95m 12-11.50 603
5 Alex Holcombe Cornell 3.85m 12-07.50 576
5 Logan Brelsford Campbell 3.85m 12-07.50 576
7 Michael Dell Messiah College 3.75m 12-03.50 549
8 John Tshilas Montclair State 3.65m 11-11.75 522
9 Chris Ryan Cornell 3.05m 10-00.00 369
-- Shawn Colligan Penn State DNS
Event 1 - Decathlon: #9 Men’s Javelin Throw Decathlon
Name Year School Finals Points
1 R.J. Slater Penn State 52.24m 171-05 622
2 Michael Dell Messiah College 51.22m 168-00 607
3 Chris Morrisey Penn State 49.89m 163-08 587
4 Kyle Lingafelt Campbell 45.01m 147-08 515
5 Alex Holcombe Cornell 43.11m 141-05 487
6 Mike Hall Penn 40.60m 133-02 451
7 Logan Brelsford Campbell 40.33m 132-04 447
8 Chris Ryan Cornell 38.56m 126-06 421
9 John Tshilas Montclair State 33.99m 111-06 356
 -- Shawn Colligan Penn State DNS
Event 1 - Decathlon: #10 Men’s 1500 Meter Run Decathlon
Name Year School Finals Points
1 Alex Holcombe Cornell 04:46.9 638
2 Chris Morrisey Penn State 04:49.3 623
3 Mike Hall Penn 04:49.3 623
4 R.J. Slater Penn State 04:51.3 611
5 Chris Ryan Cornell 04:55.5 586
6 Michael Dell Messiah College 04:59.1 565
7 John Tshilas Montclair State 05:08.5 512
8 Kyle Lingafelt Campbell 05:20.8 446
9 Logan Brelsford Campbell 05:28.1 409
 -- Shawn Colligan Penn State DNS

Back
Website Powered by Clear
Relays Facebook
Twitter Relays
United Healthcare Relays Above Skyscraper Ad
 
Site Map | Contact Us | News Feed (RSS) | Privacy & Terms
© 2008 - ThePennRelays.com
All Rights Reserved
COLLEGE SPORTS DIRECT